Country | Confirmed | Recovered | Death |
---|---|---|---|
104,449,293 | 101,560,325 | 1,136,042 | |
44,683,363 | 44,150,801 | 530,745 | |
39,533,323 | 39,287,485 4166 | 164,286 | |
37,822,577 | 37,430,500 2900 | 166,128 | |
36,868,219 | 35,953,131 | 697,360 | |
32,744,705 32459 | 21,603,796 4792 | 69,477 188 | |
30,257,411 14018 | 29,864,568 36886 | 33,596 22 | |
25,488,166 | 25,072,909 | 187,272 | |
24,293,752 | 24,033,396 | 204,898 | |
21,996,744 9410 | 21,379,874 5200 | 395,279 45 | |
![]() | 676,206,330 83087 | 648,607,827 110661 | 6,771,699 361 |
05 Feb 2023, 2:16 AM (GMT)
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 11968306 | 11662556 | 99988 |
Texas | 8341490 | 8134062 | 93174 |
Florida | 7443954 | 7276817 | 84927 |
New York | 6899474 | 6786274 | 76625 |
Illinois | 4019768 | 3928935 | 41090 |
Pennsylvania | 3479345 | 3403205 | 49791 |
North Carolina | 3425789 | 3397687 | 28102 |
Ohio | 3356027 | 3286270 | 41464 |
Georgia | 3035874 | 2956950 | 42054 |
Michigan | 3030505 | 2955358 | 41690 |
New Jersey | 3008421 | 2837464 | 35821 |
Tennessee | 2477159 | 2448182 | 28977 |
Arizona | 2401287 | 2351654 | 32882 |
Virginia | 2251042 | 2173779 | 23088 |
Massachusetts | 2200746 | 2163703 | 23771 |
Indiana | 2029459 | 1791014 | 25902 |
Wisconsin | 1985583 | 1948649 | 16138 |
Washington | 1909773 | 1873601 | 15435 |
South Carolina | 1807019 | 1722466 | 19093 |
Minnesota | 1753092 | 1738538 | 14554 |
Missouri | 1752734 | 1700077 | 22546 |
Colorado | 1742917 | 1701369 | 14684 |
Kentucky | 1692590 | 1633498 | 17890 |
Alabama | 1617850 | 1525485 | 20882 |
Louisiana | 1548508 | 1507524 | 18572 |
Maryland | 1348327 | 1306655 | 16297 |
Oklahoma | 1274911 | 1251735 | 15563 |
Utah | 1082596 | 1072761 | 5259 |
Iowa | 1038217 | 1009952 | 10597 |
Arkansas | 997790 | 981225 | 12891 |
Mississippi | 977790 | 947698 | 13225 |
Connecticut | 968252 | 937001 | 11973 |
Oregon | 951465 | 926041 | 9231 |
Kansas | 928185 | 906817 | 9969 |
Nevada | 884189 | 859405 | 11867 |
New Mexico | 665422 | 644102 | 8968 |
West Virginia | 635437 | 626673 | 7867 |
Nebraska | 558923 | 547536 | 4734 |
Idaho | 515706 | 506244 | 5373 |
Rhode Island | 433982 | 430149 | 3833 |
Hawaii | 377743 | 371342 | 1797 |
New Hampshire | 373867 | 369404 | 2947 |
Delaware | 326847 | 319897 | 3265 |
Montana | 325752 | 321442 | 3640 |
Maine | 312631 | 304513 | 2863 |
Alaska | 291060 | 287082 | 1436 |
North Dakota | 282170 | 278650 | 2442 |
South Dakota | 274676 | 271524 | 3152 |
Wyoming | 183385 | 180889 | 1967 |
District Of Columbia | 175014 | 170633 | 1415 |
Vermont | 150668 | 147853 | 894 |
Puerto Rico | 1086612 | 1052160 | 5712 |
Guam | 60761 | 60270 | 416 |
United States Virgin Islands | 24584 | 24305 | 129 |
Northern Mariana Islands | 13395 | 13354 | 41 |
American Samoa | 8320 | 8286 | 34 |
Veteran Affairs | 846862 | 816167 | 24075 |
US Military | 742808 | 742119 | 689 |
Navajo Nation | 80602 | 78589 | 2013 |
Federal Prisons | 71461 | 70879 | 321 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 104,449,293 | 101,560,325 | 1,136,042 |
* Actual data may vary. Please confirm them with the Government official websites/sources.